COMMERCIAL EXPERIENCE SHELLS
- Brentwood Station $7,000,000|Brentwood, CA
- Harry’s Hofbrau $1,000,000|Brentwood, CA
TENANT IMPROVEMENTS
- Palo Alto Medical Foundation $400,000|Palo Alto, CA
- Carlsen Volvo $250,000|Mountain View, CA
- 1607 Terminal Avenue $100,000|San Jose, CA
- Performance Bicycles $113,000|Dublin, CA
- Charles Schwab $250,000|Stockton, CA
- 100 Hamilton $1,000,000|Palo Alto, CA
- Dr. Zouves Fertility Center & Lab $1,000,000|Foster City, CA
- Target, San Jose West $1,000,000|San Jose, CA
- Wiley X $1,000,000|Livermore, CA
- (16) Target projects between San Jose to Daly city $750,000 ea.
- Kamps Propane Design Build $550,000|Manteca, CA
- 1909 Zephyr Spec Suite $225,000|Stockton, CA
- Highland Wholesale Foods Design Build $85,000|Stockton, CA
- Academy Mortgage $50,000|Stockton, CA
- Mid Valley Ag $95,000|Linden, CA
- HACSJ Day Care Centers Artesia 2 & 3 $60,000|Stockton, CA
- Andreini & Company $30,000|Stockton, CA
- North Coast Resource Management $163,000|Elk Grove, CA
- Malnove $35,000|Stockton, CA
- American Street $248,000|Stockton, CA
- QBR Brakes $65,000|Stockton, CA
- Garnet Sandblasting $185,000|Stockton, CA
- 2301 W. Louise Manteca Unified School District $145,000|Manteca, CA
- Phichem Laboratories $35,000|Livermore, CA
- BMW Stockton service contracts|Stockton, CA
- Central Spring $15,000|Stockton, CA
- Chase Bank $4,500|Stockton, CA
- Garibaldi Karate Studio $12,000|Stockton, CA
- Kamps Retail $165,000|Manteca, CA
RETAIL
- Dublin Place Retail $1,500,000|Dublin, CA
- Target Lathrop $8,000,000|Lathrop, CA
- Target Sunnyvale $25,000,000|Sunnyvale, CA
SITE DEVELOPMENT
- Deer Creek VM Ware $100,000|Palo Alto, CA
- Silicon Valley Bank Phase 1 $25,000|San Jose, CA
- Silicon Valley Bank Phase 2 $100,000|San Jose, CA
- Target Sunnyvale $1,000,000|Sunnyvale, CA
- Brentwood Station $800,000|Brentwood, CA
- Patterson Waste Treatment Plant $250,000|Patterson, CA
- City of Newman City Park $250,000|Newman, CA
- City of Concord Willow Pass Road Median Improvements $125,000|Concord, CA
- Pixie Woods ‘Chutes & Ladders’ Improvement $125,000|Stockton, CA
Numerous private and public parks, streetscapes, medians and improvements in the Central
Valley and Bay Area.
RESIDENTIAL EXPERIENCE
- 5946 Landview: Complete interior remodel $65,000|Stockton, CA
- 2143 Orange Street: Complete kitchen remodel $35,000|Stockton, CA
- Kensington Way: Upstairs bathroom remodel $15,000|Stockton, CA
- 1541 S. Tuxedo: Kitchen remodel & backyard landscape $10,000|Stockton, CA
- Jack Tone Road: Bathroom remodel $6,000|Lockeford, CA
- Vine Street: Historical relocation & renovation $350,000|Stockton, CA
- 127 Noble Street: Complete interior remodel $45,000|Stockton, CA
- 1210 Elm Street: Interior finish improvements $15,000|Stockton, CA
- 79 Churchill $65,000|Stockton, CA
- Fagundes Residence $TBD|Stockton, CA
- Rivera Addition $TBD|Stockton, CA
- 524 N American Street 4-Plex $270,000|Stockton, CA
- Edwards Garage $65,000|Walnut Grove, CA
Numerous residential interior and exterior improvements including historical renovations,
fire/smoke/mold repairs/abatement, and over 500 production homes landscaped.
(Some of the projects listed above were completed by Ryan Haggerty under other general contractors.
Referrals are available specific to each project upon request.)